Key Data Set Information | |||
Location | GLO | ||
Geographical representativeness description | Coke from USA. Other raw materials from Italy. Product commercialized and used in Italy. | ||
Reference year | 2024 | ||
Name |
| ||
Use advice for data set | The Modules considered are the aggregated A1-A3 and A4, A5 separately according to “from cradle to gate with options” application, in line with the amended EN 15804 Standard. | ||
Technical purpose of product or process | Cement use in: Cement mortars | ||
Classification |
Class name
:
Hierarchy level
| ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Time representativeness | |||
Data set valid until | 2029 | ||
Technological representativeness | |||
Technology description including background system | The cement CEM II/B-LL 32,5 R bagged cement with wooden pallet respond and is in accord to UNI EN 197-1. The composition (expressed as percentage in mass) is: Clinker 71,53%, Limestone 23,21%, Secondary costituent (EN 197-1) 0,15%, Gypsum natural 1,25%, Gypsum chemical 3,84%, Reducing Chromium agent 0,03%. The cement is produced in the plant of Gubbio (PG) of Colacem S.p.A. . The main raw materials and constituents used are: marl, limestone, ,gypsum. Beyond cave and mines, to save natural raw materials, when is possible, are used secondary materials, as planned by Best Available Technologies (BAT). The cement studied is CEM II/B-LL 32,5 R bagged cement. The declared unit is 1.000 kg of cement. The amount of cement produced in the reference period year 2023, is 72.863,530 ton. The system boundaries include the aggregated modules A1-A3 and A4, A5 separately according to “from cradle to gate with options” application, in line with the amended EN 15804 Standard. The construction, maintenance and decommissioning of infrastructures have not been considered, since their contribution to the environmental impact relating to the declared unit is negligible. The cut-off criteria are set at 1%, in terms of mass, energy and environmental relevance. This means that a process is neglected if it is responsible for less than 1% of the total mass, primary energy and total impact. However, all the processes for which the data are available are taken into consideration, even if with a contribution of less than 1%. The cement production is modelled through primary data collected at Gubbio Colacem S.p.A. plant for the reference period. Allocation is avoided whenever possible by dividing the system into sub-systems. When the allocation cannot be avoided, mass allocation is applied. For the modeling of waste, the “Polluter pays principle” is applied. The environmental potential impacts, for 1 ton of cement, are listed at Tables at pgg.9-10 of present EPD Report, to which we refer for notes and details. | ||
Pictogram of technology |
Subtype | specific dataset | ||||
LCA methodology report |
| ||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management |
| ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2 (EF 3.0)
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2024-05-29T23:48:45.483 |
Data set format(s) | |
Publication and ownership | |
UUID | 23832079-c797-4932-456e-08dc6fc9d4ca |
Data set version | 07.01.027 |
Registration authority | |
Registration number | EPD-IES-0013856:001 (S-P-13856) |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | Your use of this material is subject to the General Terms of Use published on by EPD International AB:s homepage at https://www.environdec.com/contact/General-terms-of-use/. If you have not accepted EPD International AB:s the General Terms of Use, you are not authorized to exploit this work in any manner. |
Indicators of life cycle